Higher Education Resources
Students can review information about COVID-19 that is specific to their campus and should follow any procedures and recommendations detailed by their school and county health department.
Students can contact Community Care of North Carolina (CCNC) Call Center at 844-628-7223. If students would like to speak to a nurse, they can call 877-490-6642 from 7 a.m. until 11 p.m.
How to find your school:
- Use the Search box right above the table. Enter your school name to search the list.
- Sort the table by School or County.
Find your local health department:
- Local health departments are listed in alphabetical order. Some departments have specific contact information for COVID-19 questions.
School | School's COVID-19 Resources | County |
---|---|---|
Alamance Community College | ||
Appalachian State University | ||
Asheville–Buncombe Technical Community College | ||
Barber-Scotia College | ||
Barton College | ||
Beaufort County Community College | ||
Belmont Abbey College | ||
Bennett College | N/A | |
Bladen Community College | ||
Blue Ridge Community College | ||
Brevard College | ||
Brunswick Community College | ||
Cabarrus College of Health Sciences | ||
Caldwell Community College & Technical Institute | ||
Campbell University | ||
Cape Fear Community College | ||
Carolina Christian College | ||
Carolina University | ||
Carolinas College of Health Sciences | online.carolinascollege.edu/course/view.php?id=123#section-1 | |
Carteret Community College | ||
Catawba College | ||
Catawba Valley Community College | www.cvcc.edu/Campus-Resources/Safety-and-Security/Coronavirus/index.cfm | |
Central Carolina Community College | ||
Central Piedmont Community College | ||
Charlotte Christian College and Theological Seminary | N/A | |
Chowan University | ||
Cleveland Community College | ||
Coastal Carolina Community College | https://www.coastalcarolina.edu/news/article/community-resources | |
College of the Albemarle | www.albemarle.edu/student-resources/campus-safety-security/updates | |
Craven Community College | ||
Davidson College | ||
Davidson County Community College | ||
Duke University | ||
Durham Technical Community College | ||
East Carolina University | ||
Edgecombe Community College | ||
Elizabeth City State University | ||
Elon University | ||
Fayetteville State University | ||
Fayetteville Technical Community College | ||
Forsyth Technical Community College | ||
Gardner-Webb University | gardner-webb.edu/coronavirus-information-bulldogs-together-ready-and-strong | |
Gaston College | ||
Gordon-Conwell Theological Seminary | ||
Greensboro College | ||
Guilford College | ||
Guilford Technical Community College | www.gtcc.edu/about/gtcc-built-for-times-like-these/index.php | |
Halifax Community College | N/A | |
Haywood Community College | ||
High Point University | ||
Isothermal Community College | ||
James Sprunt Community College | N/A | |
Johnson & Wales University | ||
Johnson C. Smith University | ||
Johnston Community College | ||
Lees–McRae College | ||
Lenoir Community College | ||
Lenoir–Rhyne University | ||
Livingstone College | http://livingstone.edu/university-updates-coronavirus-covid19/ | |
Louisburg College | ||
Mars Hill University | ||
Martin Community College | www.martincc.edu/sites/default/files/front/bannerattachments/covid19.pdf | |
Mayland Community College | ||
McDowell Technical Community College | ||
Meredith College | ||
Methodist University | ||
Mid-Atlantic Christian University | www.macuniversity.edu/news/macus-official-coronavirus-covid-19-update | |
Mitchell Community College | ||
Montgomery Community College | ||
Montreat College | ||
Mount Eagle College & University | N/A | |
Nash Community College | ||
North Carolina Agricultural and Technical State University | ||
North Carolina Central University | ||
North Carolina School of Science and Mathematics | ||
North Carolina State University | ||
North Carolina Wesleyan College | ||
Pamlico Community College | N/A | |
Pfeiffer University | ||
Piedmont Community College | ||
Piedmont International University | ||
Pitt Community College | ||
Queens University of Charlotte | ||
Randolph Community College | N/A | |
Richmond Community College | N/A | |
Roanoke–Chowan Community College | ||
Robeson Community College | ||
Rockingham Community College | https://www.rockinghamcc.edu/docs/academic-support/A_Calculated_Comeback.pdf | |
Rowan–Cabarrus Community College | ||
Salem College | ||
Sampson Community College | ||
Sandhills Community College | ||
School of Communication Arts (Living Arts College) | N/A | |
Shaw University | ||
South Piedmont Community College | ||
Southeastern Baptist Theological Seminary | ||
Southeastern Community College | ||
Southeastern Free Will Baptist College | N/A | |
Southwestern Community College | ||
St. Andrews University | ||
St. Augustine's University | ||
Stanly Community College | ||
Strayer University | ||
Surry Community College | ||
Tri-County Community College | ||
University of Mount Olive | ||
University of North Carolina at Asheville | ||
University of North Carolina at Chapel Hill | ||
University of North Carolina at Charlotte | ||
University of North Carolina at Greensboro | ||
University of North Carolina at Pembroke | ||
University of North Carolina at Wilmington | ||
University of North Carolina School of the Arts | ||
Univeristy of North Carolina School of Medicine | ||
Vance–Granville Community College | ||
Wake Forest University | ||
Wake Technical Community College | ||
Warren Wilson College | ||
Wayne Community College | ||
Western Carolina University | ||
Western Piedmont Community College | ||
Wilkes Community College | ||
William Peace University (Peace College) | ||
Wilson Community College | ||
Wingate University | ||
Winston-Salem State University |
Share this page: